The 77th Edition of the Monster Energy FIM Motocross of Nations has gotten underway at the legendary Matterley Basin Grand Prix Track in Winchester, UK. While teams from around the world take part in the battle for a place in tomorrow’s main event, the fans were treated to a day of exciting qualifying races under clear skies and fair weather, despite earlier predictions of bad weather this weekend. We realize that not everyone can always see the action as it unfolds live on MXGP-TV.com, but we do have the latest results from each qualifying race right here. Remember that each team’s worst score will be dropped from their three qualifying races, and only the top 19 teams will ensure their place in the main event. Those not making the cut will fall to the B-Final, from where only the winner goes through to the grand stage tomorrow.
MX2 Qualifying Results
The MX2 qualifying race starts at 3:30 PM. Check back here for the final results.
MX2 Class Entry List
Rider Number | Name | Team Country | Motorcycle Brand |
---|---|---|---|
2 | Tom Vialle | Team France | KTM |
5 | Kyle Webster | Team Australia | Honda |
8 | Andrea Adamo | Team Italy | KTM |
11 | Simon Laengenfelder | Team Germany | GasGas |
14 | Lucas Coenen | Team Belgium | Husqvarna |
17 | Arnaud Tonus | Team Switzerland | Yamaha |
20 | Oriol Oliver | Team Spain | KTM |
23 | Cooper Webb | Team USA | Yamaha |
26 | Jaka Peklaj | Team Slovenia | Husqvarna |
29 | Max Anstie | Team Great Britain | Yamaha |
32 | Tanel Leok | Team Estonia | Husqvarna |
35 | Kārlis Alberts Reišulis | Team Latvia | Yamaha |
38 | Camden Mc Lellan | Team Rep of South Africa | Triumph |
41 | Brodie Connolly | Team New Zealand | Honda |
44 | Julius Mikula | Team Czech Republic | KTM |
47 | Bernardo Tibúrcio | Team Brazil | Honda |
50 | Sampo Rainio | Team Finland | KTM |
53 | Kay de Wolf | Team Netherlands | Husqvarna |
56 | Arvid Lüning | Team Sweden | GasGas |
59 | Sandro Lobo | Team Portugal | Yamaha |
62 | Jaroslav Katriňák | Team Slovakia | GasGas |
65 | Marius Adomaitis | Team Lithuania | Honda |
71 | Kaven Benoit | Team Canada | KTM |
74 | Benjamin Garíb | Team Chile | Kawasaki |
77 | Cole McCullough | Team Ireland | Fantic |
86 | Matija Sterpin | Team Croatia | Yamaha |
89 | Eiður Orri Pálmarsson | Team Iceland | Yamaha |
95 | Jakub Kowalski | Team Poland | GasGas |
107 | Dimitrios Bakas | Team Greece | Yamaha |
110 | Hakon Fredriksen | Team Norway | |
113 | Yuki Okura | Team Japan | Honda |
116 | Mikkel Haarup | Team Denmark | Triumph |
119 | Zoltan Ordog | Team Romania | KTM |
122 | Stav Orland | Team Uganda | Kawasaki |
125 | Marcel Stauffer | Team Austria | KTM |
MXGP Qualifying Results
The MXGP qualifying race starts at 2:30 PM. Results will be posted here once available.
MXGP Class Entry List
Rider Number | Name | Team Country | Motorcycle Brand |
---|---|---|---|
1 | Romain Febvre | Team France | Kawasaki |
4 | Jett Lawrence | Team Australia | Honda |
7 | Alberto Forato | Team Italy | Honda |
10 | Ken Roczen | Team Germany | Suzuki |
13 | Brent Van doninck | Team Belgium | Honda |
16 | Jeremy Seewer | Team Switzerland | Kawasaki |
19 | Jorge Prado | Team Spain | GasGas |
22 | Eli Tomac | Team USA | Yamaha |
25 | Tim Gajser | Team Slovenia | Honda |
28 | Tommy Searle | Team Great Britain | Kawasaki |
31 | Gert Krestinov | Team Estonia | Honda |
34 | Mairis Pumpurs | Team Latvia | Husqvarna |
37 | Cameron Anthony Durow | Team Rep of South Africa | KTM |
40 | Hamish Harwood | Team New Zealand | KTM |
43 | Petr Polák | Team Czech Republic | Yamaha |
46 | Enzo Lopes | Team Brazil | Yamaha |
49 | Emil Weckman | Team Finland | KTM |
52 | Jeffrey Herlings | Team Netherlands | KTM |
55 | Isak Gifting | Team Sweden | Yamaha |
58 | Luís Outeiro | Team Portugal | Yamaha |
61 | Tomáš Kohút | Team Slovakia | KTM |
64 | Domantas Jazdauskas | Team Lithuania | KTM |
70 | Jess Pettis | Team Canada | KTM |
73 | Sergio Villaronga | Team Chile | Honda |
76 | Martin Barr | Team Ireland | Honda |
85 | Matija Kelana | Team Croatia | Yamaha |
88 | Máni Freyr Pétursson | Team Iceland | Fantic |
94 | Jakub Barczewski | Team Poland | GasGas |
106 | Panagiotis Kouzis | Team Greece | TM |
109 | Kevin Horgmo | Team Norway | |
112 | Haruki Yokoyama | Team Japan | Honda |
115 | Mads Fredsøe | Team Denmark | GasGas |
118 | Krisztian Tompa | Team Romania | Yamaha |
121 | Fortune Emmanuel Sentamu | Team Uganda | KTM |
124 | Michael Sandner | Team Austria | KTM |
127 | Anthony Rodriguez | Team Venezuela | KTM |
Open Qualifying Results
The Open qualifying race begins at 4:30 PM. The results will be updated here once the race is finished.